Team
Principal investigator
Pavlo Lutsik
Group leader · Department of Oncology, KU Leuven
Postdocs
PhD students
Graduate students and interns
Pranav Muthuraman
Master's thesis student, KU Leuven · 2026
Capsinhhuy Nguyen
Bioinformatics master's student, long internship
Natalia Sobolewska
Bachelor's student, Maastricht University · 2026
Administration
Els Engelen
Financial officer
Alumni
Postdoctoral researchers
| Name | Role | Institution |
|---|---|---|
| Yunhee Jeong | Postdoctoral researcher, CancerTRAX fellow | DKFZ, Heidelberg |
| Mei-Ju Chen | Postdoctoral researcher, joint with the Plass lab | DKFZ, Heidelberg |
PhD students
| Name | Institution | Supervision | Years |
|---|---|---|---|
| Abdul Moeed | HIDSS4Health / DKFZ | Co-supervisor | 2021–2025 |
| Katherine Kelly | Heidelberg University / DKFZ | Co-supervisor | 2021–2025 |
| Etienne Sollier | Heidelberg University / DKFZ | Co-supervisor | 2021–2025 |
| Yunhee Jeong | Heidelberg University / DKFZ | Supervisor | 2019–2024 |
| Anand Mayakonda | Heidelberg University / DKFZ | Assistant advisor | 2017–2021 |
| Michael Scherer | Saarland University | Assistant advisor | 2017–2021 |
Master's students
| Name | Institution | Supervision | Years |
|---|---|---|---|
| Louis Lambot | KU Leuven | Supervisor | 2026 |
| Alejandro S. Martinez | KU Leuven | Supervisor | 2026 |
| Taofeng Bu | KU Leuven | Supervisor | 2026 |
| Noémie Tardieu | KU Leuven | Supervisor | 2026 |
| Marvin Mayer | Heidelberg University | Co-supervisor | 2023 |
| Franziska Oberhammer | Heidelberg University | Supervisor | 2022–2023 |
| Iva Buljan | Heidelberg University | Co-supervisor | 2021–2022 |
| Chieh-Yu Lee | Heidelberg University | Co-supervisor | 2020–2021 |
| Marlene Ganslmeier | Heidelberg University | Co-supervisor | 2020–2021 |
| Kevin Brooks Henry | Heidelberg University | Co-supervisor | 2020 |
| Kersten Breuer | Heidelberg University | Co-supervisor | 2020 |
| Muhammad Raheel | Saarland University | Co-supervisor | 2017 |
| Junfang Chen | Saarland University | Co-supervisor | 2014 |
| Daniel Becker | Saarland University | Co-supervisor | 2014 |
Bachelor's students
| Name | Institution | Supervision | Years |
|---|---|---|---|
| Elisabeth Bürger | Baden-Württemberg Cooperative State University (DHBW) | Co-supervisor | 2022 |
| Kasimir Noack | Heidelberg University | Supervisor | 2021 |
| Marie Körner | Heidelberg University | Supervisor | 2021 |
| Marvin Mayer | Heidelberg University | Co-supervisor | 2020 |
Internships and lab rotations
| Name | Institution and programme | Year | Duration |
|---|---|---|---|
| Karolina Kubalová | Masaryk University, Brno; short-term PhD visit abroad | 2026 | 3 months |
| Nathan Roos | Télécom Paris; gap-year internship | 2026 | 6 months |
| Matilda Morella | KU Leuven; Master Biosciences lab rotation | 2026 | 4 weeks |
| David Charles Baukus | KU Leuven; Master Biosciences lab rotation | 2026 | 4 weeks |
| Robin de Poorter | KU Leuven; Master Biosciences lab rotation | 2026 | 4 weeks |
| Laura Maho | KU Leuven; Master Biosciences lab rotation | 2026 | 4 weeks |
| Ilaria Gasperini | KU Leuven; Master Biosciences lab rotation | 2026 | 4 weeks |
| Melina Berg | KU Leuven; Master Biosciences lab rotation | 2025 | 6 weeks |
| Nikolaos Nardis | KU Leuven; Master Biosciences lab rotation | 2025 | 6 weeks |
| Irene Rodriguez Blanco | KU Leuven; Master Biosciences lab rotation | 2025 | 6 weeks |
| Maya Vounckx | KU Leuven; Master Biosciences lab rotation | 2025 | 6 weeks |
| Alexander Deckers | KU Leuven; Master Biosciences lab rotation | 2024 | 6 weeks |
| Alicia Calderon Jimenez | KU Leuven; Master Biosciences lab rotation | 2024 | 6 weeks |
| Maximilian Schönung | NCT Heidelberg; Joachim Herz Foundation short visit | 2024 | 4 weeks |
| Tsai-Wei Chang | National Yang Ming Chiao Tung University; SCORE exchange | 2024 | 4 weeks |
| Mateo Gonzales Vilar | Complutense University of Madrid; SCORE exchange | 2024 | 4 weeks |
| Thijs Tops | KU Leuven; Master Biosciences lab rotation | 2024 | 6 weeks |
| Tom Schildermans | KU Leuven; Master Biosciences lab rotation | 2024 | 6 weeks |
| Wouter Busselot | KU Leuven; Master Biosciences lab rotation | 2023 | 6 weeks |
| Solomon Nshemereirwe | KU Leuven; Master Biosciences lab rotation | 2023 | 6 weeks |
| Tom Tokovy | Oxford University; KU Leuven short visiting internship | 2023 | 3 weeks |
| Rejep Yilmaz | İzmir University of Economics; Erasmus internship | 2023 | 12 weeks |
| Lea Kubitz | Heidelberg University; M.Sc. Biochemistry internship | 2023 | 8 weeks |
| Agata Wilk | Polish Oncology Institute; HIDA visiting researcher | 2022 | 12 weeks |
| Jana Stanisic | Heidelberg University; M.Sc. Molecular Biotechnology | 2022 | 8 weeks |
| Lisa Andrado Sousa | Helmholtz Information & Data Science Academy | 2022 | 12 weeks |
| Linda Welde | Heidelberg University; M.Sc. Molecular Biosciences | 2021 | 12 weeks |
| Marco Rheinnecker | Heidelberg University; M.Sc. Molecular Biotechnology | 2021 | 12 weeks |
| Gaia Oldfield | University College London; Erasmus+ internship | 2021 | 6 months |
| Alicia Buck | Heidelberg University; M.Sc. Molecular Biosciences | 2020 | 8 weeks |
| Nathan Steenbuck | Heidelberg University; M.Sc. Molecular Biotechnology | 2020 | 12 weeks |
| Nina Lobeto | Heidelberg University; M.Sc. Molecular Biosciences | 2020 | 8 weeks |
| Valentin Maurer | Heidelberg University; M.Sc. Molecular Biotechnology | 2020 | 6 weeks |
| Claudia Roberts | Heidelberg University; M.Sc. Molecular Biotechnology | 2019 | 6 weeks |
| Charlotte Adams | University of Antwerp; M.Sc. Biosciences short internship | 2019 | 3 months |
| Divanshu Gupta | Birla Institute of Technology and Science, India; DAAD | 2018 | 3 months |
| Kersten Breuer | Heidelberg University; M.Sc. Molecular Biotechnology | 2018 | 6 weeks |
| Tanuschree Jaitly | Saarland University; M.Sc. Bioinformatics internship | 2016 | 6 weeks |
| Mustafa Kahraman | Saarland University; M.Sc. Bioinformatics internship | 2015 | 6 weeks |
| Florian Schmidt | Saarland University; M.Sc. Bioinformatics internship | 2013 | 6 weeks |
| Daniel Becker | Saarland University; M.Sc. Bioinformatics internship | 2013 | 6 weeks |
| Christian Wiewie | Saarland University; M.Sc. Bioinformatics internship | 2012 | 6 weeks |
| Junfang Chen | Saarland University; M.Sc. Bioinformatics internship | 2012 | 6 weeks |
| Duy Nguyen | Saarland University; M.Sc. Bioinformatics internship | 2012 | 6 weeks |
Apprenticeships
| Name | Institution | Specialty | Years | Duration |
|---|---|---|---|---|
| Elisabeth Bürger | DHBW dual student | Computer science | 2021–2022 | 6 months |
| Patrick Scholz | DKFZ | Computer systems integration | 2021–2022 | 1 year |
| Tim Gärtner | DKFZ | Computer systems integration | 2021 | 12 weeks |
Join us
We are always interested in hearing from motivated students and postdocs with a background in computational biology, statistics or machine learning. Get in touch with Pavlo Lutsik at pavlo[dot]lutsik[at]kuleuven[dot]be with a short CV and a description of your interests.