Plot descriptive statistics
plot_stats( scm, assay = "score", stat = c("mean", "median"), per_chr = FALSE, ignore_chr = NULL, ignore_samples = NULL, n_col = NULL, n_row = NULL, pheno = NULL, verbose = TRUE )
| scm | scMethrix; |
|---|---|
| assay | string; name of an existing assay. Default = "score" |
| stat | string; Can be |
| per_chr | boolean; plot per chromosome |
| ignore_chr | string; Chromsomes to ignore. If NULL, all chromosome will be used. Default |
| ignore_samples | list of strings; Samples to ignore. If NULL, all samples will be used. Default |
| n_col | integer; number of columns. Passed to |
| n_row | integer; number of rows. Passed to |
| pheno | string; Col name of colData(m). Will be used as a factor to color different groups |
| verbose | boolean; Flag for outputting function status messages. Default = TRUE |
ggplot2 object
plot descriptive statistics results from get_stats
#>#>